Joma Size Guide
Men's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|---|
Small | 87-94 | 75-82 | 86-93 | 81.5 |
Medium | 95-101 | 83-90 | 94-100 | 82 |
Large | 102-108 | 91-97 | 101-108 | 82.5 |
Extra Large | 109-114 | 98-103 | 109-113 | 83 |
Double Extra Large | 115-143 | 104-134 | 114-138 | 83.5 |
Women's
Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|---|
Extra Small | 76-82 | 61-68 | 86-90 | 78 |
Small | 83-89 | 69-73 | 91-95 | 78.5 |
Medium | 90-94 | 74-78 | 96-100 | 79 |
Large | 95-98 | 79-82 | 101-104 | 79.5 |
Extra Large | 99-102 | 83-86 | 105-108 | 80 |
Kid's
Size | Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
6XS | 4-5 | 100-108 | 55-57 | 54-55 | 60-62 |
5XS | 5-6 | 109-117 | 58-61 | 56-57 | 63-65 |
4XS | 7-8 | 118-128 | 62-66 | 58-60 | 66-68 |
3XS | 9-10 | 129-140 | 67-72 | 61-64 | 69-74 |
2X | 11-12 | 141-152 | 73-79 | 65-68 |
75-80 |
XS | 12-14 | 153-164 | 80-87 | 69-72 |
81-86 |
Socks
Size | Shoe Size (UK) |
---|---|
Small | 11Y-3 |
Medium | 4-6.5 |
Large | 7-12 |